Kazakhstan, Republic of vs Türkiye, Republic of: Cumulative co2 emissions region
Kazakhstan, Republic of
14.94 billion
in 2024
Türkiye, Republic of
12.89 billion
in 2024
Kazakhstan, Republic of rank
22nd
Türkiye, Republic of rank
24th
Cumulative co2 emissions region over time
- Kazakhstan, Republic of
- Türkiye, Republic of
How they compare
Kazakhstan, Republic of currently reports 14.94 billion against 12.89 billion in Türkiye, Republic of, a difference of 2.05 billion.
That makes Kazakhstan, Republic of's figure about 1.2 times Türkiye, Republic of's.
Across all 160 years both countries report, Kazakhstan, Republic of has been ahead every year.
Kazakhstan, Republic of ranks 22nd and Türkiye, Republic of ranks 24th of 210 countries.
Kazakhstan, Republic of has averaged higher in every one of the 17 decades both report.
Head to head by decade
| Decade | Kazakhstan, Republic of | Türkiye, Republic of | Difference | Ahead |
|---|---|---|---|---|
| 1860s | 816,821 | 577,446 | 239,376 | Kazakhstan, Republic of |
| 1870s | 3.44 million | 2.38 million | 1.06 million | Kazakhstan, Republic of |
| 1880s | 12.38 million | 4.61 million | 7.76 million | Kazakhstan, Republic of |
| 1890s | 31.87 million | 7.93 million | 23.94 million | Kazakhstan, Republic of |
| 1900s | 75.32 million | 16.93 million | 58.39 million | Kazakhstan, Republic of |
| 1910s | 138.77 million | 33.24 million | 105.52 million | Kazakhstan, Republic of |
| 1920s | 181.26 million | 47.28 million | 133.99 million | Kazakhstan, Republic of |
| 1930s | 297.79 million | 85.43 million | 212.36 million | Kazakhstan, Republic of |
| 1940s | 543.16 million | 141.83 million | 401.34 million | Kazakhstan, Republic of |
| 1950s | 1.00 billion | 240.79 million | 762.46 million | Kazakhstan, Republic of |
| 1960s | 1.97 billion | 436.84 million | 1.54 billion | Kazakhstan, Republic of |
| 1970s | 3.57 billion | 896.01 million | 2.68 billion | Kazakhstan, Republic of |
| 1980s | 5.81 billion | 1.73 billion | 4.08 billion | Kazakhstan, Republic of |
| 1990s | 8.13 billion | 3.22 billion | 4.92 billion | Kazakhstan, Republic of |
| 2000s | 9.79 billion | 5.48 billion | 4.31 billion | Kazakhstan, Republic of |
| 2010s | 12.21 billion | 8.77 billion | 3.44 billion | Kazakhstan, Republic of |
| 2020s | 14.38 billion | 11.92 billion | 2.46 billion | Kazakhstan, Republic of |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher cumulative co2 emissions region, Kazakhstan, Republic of or Türkiye, Republic of?
- Kazakhstan, Republic of, at 14.94 billion against 12.89 billion in Türkiye, Republic of as of 2024.
- What is the difference in cumulative co2 emissions region between Kazakhstan, Republic of and Türkiye, Republic of?
- 2.05 billion, with Kazakhstan, Republic of ahead.
- How many years of comparable data are there for Kazakhstan, Republic of and Türkiye, Republic of?
- 160 years are reported by both, from 1865 to 2024.
- How do Kazakhstan, Republic of and Türkiye, Republic of rank globally for cumulative co2 emissions region?
- Kazakhstan, Republic of ranks 22nd and Türkiye, Republic of ranks 24th of 210 countries.
- Where does this data come from?
- Our World in Data, published as Cumulative co2 emissions region. Statizoid refreshes it automatically from the source and publishes the full history for both places.