Ecuador vs Panama: Per capita ghg co2 excluding land use
Ecuador
3.32
in 2024
Panama
3.23
in 2024
Ecuador rank
104th
Panama rank
107th
Per capita ghg co2 excluding land use over time
- Ecuador
- Panama
How they compare
Ecuador currently reports 3.32 against 3.23 in Panama, a difference of 0.09.
The two have swapped places 7 times across 175 shared years of data; in 1850 it was Panama ahead.
Ecuador ranks 104th and Panama ranks 107th of 197 countries.
Across the 18 decades both report, Ecuador averaged higher in 8 and Panama in 10.
Head to head by decade
| Decade | Ecuador | Panama | Difference | Ahead |
|---|---|---|---|---|
| 1850s | 0.3158 | 0.4717 | 0.1559 | Panama |
| 1860s | 0.3062 | 0.4207 | 0.1145 | Panama |
| 1870s | 0.2802 | 0.3918 | 0.1116 | Panama |
| 1880s | 0.2766 | 0.389 | 0.1124 | Panama |
| 1890s | 0.2783 | 0.3892 | 0.1109 | Panama |
| 1900s | 0.2966 | 0.403 | 0.1064 | Panama |
| 1910s | 0.3162 | 0.3954 | 0.0793 | Panama |
| 1920s | 0.3884 | 0.3656 | 0.0228 | Ecuador |
| 1930s | 0.7133 | 0.3536 | 0.3596 | Ecuador |
| 1940s | 0.7212 | 0.3535 | 0.3677 | Ecuador |
| 1950s | 0.5659 | 1.26 | 0.6911 | Panama |
| 1960s | 0.7266 | 1.81 | 1.08 | Panama |
| 1970s | 1.63 | 2.61 | 0.9797 | Panama |
| 1980s | 2.75 | 1.71 | 1.03 | Ecuador |
| 1990s | 2.7 | 1.88 | 0.8192 | Ecuador |
| 2000s | 2.91 | 2.35 | 0.5578 | Ecuador |
| 2010s | 3.36 | 2.99 | 0.3672 | Ecuador |
| 2020s | 3.08 | 2.87 | 0.215 | Ecuador |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher per capita ghg co2 excluding land use, Ecuador or Panama?
- Ecuador, at 3.32 against 3.23 in Panama as of 2024.
- What is the difference in per capita ghg co2 excluding land use between Ecuador and Panama?
- 0.09, with Ecuador ahead.
- How many years of comparable data are there for Ecuador and Panama?
- 175 years are reported by both, from 1850 to 2024.
- How do Ecuador and Panama rank globally for per capita ghg co2 excluding land use?
- Ecuador ranks 104th and Panama ranks 107th of 197 countries.
- Where does this data come from?
- Our World in Data, published as Per capita ghg co2 excluding land use. Statizoid refreshes it automatically from the source and publishes the full history for both places.