Azerbaijan vs Romania: Per capita ghg excl land use
Azerbaijan
4.75
in 2024
Romania
4.49
in 2024
Azerbaijan rank
77th
Romania rank
80th
Per capita ghg excl land use over time
- Azerbaijan
- Romania
How they compare
Azerbaijan currently reports 4.75 against 4.49 in Romania, a difference of 0.26.
That makes Azerbaijan's figure about 1.1 times Romania's.
The two have swapped places 11 times across 175 shared years of data; in 1850 it was Romania ahead.
Azerbaijan ranks 77th and Romania ranks 80th of 198 countries.
Across the 18 decades both report, Azerbaijan averaged higher in 6 and Romania in 12.
Head to head by decade
| Decade | Azerbaijan | Romania | Difference | Ahead |
|---|---|---|---|---|
| 1850s | 0.212 | 0.3169 | 0.105 | Romania |
| 1860s | 0.2173 | 0.3199 | 0.1025 | Romania |
| 1870s | 0.2632 | 0.3259 | 0.0627 | Romania |
| 1880s | 0.3488 | 0.369 | 0.0201 | Romania |
| 1890s | 0.5108 | 0.4606 | 0.0502 | Azerbaijan |
| 1900s | 0.7417 | 0.6612 | 0.0805 | Azerbaijan |
| 1910s | 0.7567 | 0.8718 | 0.1151 | Romania |
| 1920s | 0.5576 | 1.48 | 0.9198 | Romania |
| 1930s | 1.7 | 2.83 | 1.13 | Romania |
| 1940s | 2.17 | 2 | 0.1694 | Azerbaijan |
| 1950s | 4.21 | 2.81 | 1.4 | Azerbaijan |
| 1960s | 5.84 | 5.22 | 0.6118 | Azerbaijan |
| 1970s | 7.41 | 8.7 | 1.29 | Romania |
| 1980s | 7.92 | 10.08 | 2.16 | Romania |
| 1990s | 5.82 | 6.28 | 0.464 | Romania |
| 2000s | 4.32 | 5.45 | 1.14 | Romania |
| 2010s | 4.32 | 4.91 | 0.593 | Romania |
| 2020s | 4.72 | 4.64 | 0.0806 | Azerbaijan |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher per capita ghg excl land use, Azerbaijan or Romania?
- Azerbaijan, at 4.75 against 4.49 in Romania as of 2024.
- What is the difference in per capita ghg excl land use between Azerbaijan and Romania?
- 0.26, with Azerbaijan ahead.
- How many years of comparable data are there for Azerbaijan and Romania?
- 175 years are reported by both, from 1850 to 2024.
- How do Azerbaijan and Romania rank globally for per capita ghg excl land use?
- Azerbaijan ranks 77th and Romania ranks 80th of 198 countries.
- Where does this data come from?
- Our World in Data, published as Per capita ghg excl land use. Statizoid refreshes it automatically from the source and publishes the full history for both places.