Autumn temperature anomalies in India
India: Autumn temperature anomalies was 0.3046 °C in 2025. ◆ Volatile
Autumn temperature anomalies in India, 1940–2025
Source: Contains modified Copernicus Climate Change Service information (2026) – with major processing by Our World in Data. Measured in °C.
Analysis
India recorded 0.3046 °C for autumn temperature anomalies in 2025.
The figure is down 54.9% on the previous year and down 62.3% over ten years.
Over the whole period, autumn temperature anomalies in India peaked at 0.8501 °C in 2020 and was at its lowest, -2.02 °C, in 1943.
That places India 140th out of 193 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Autumn temperature anomalies in India, year by year
| Year | °C | Change |
|---|---|---|
| 1940 | -1.57 °C | — |
| 1941 | -1.48 °C | -5.5% |
| 1942 | -1.95 °C | +31.6% |
| 1943 | -2.02 °C | +3.7% |
| 1944 | -1.07 °C | -47.2% |
| 1945 | -1.03 °C | -3.5% |
| 1946 | -0.6607 °C | -36.0% |
| 1947 | -1.37 °C | +107.1% |
| 1948 | -0.9357 °C | -31.6% |
| 1949 | -1.16 °C | +23.5% |
| 1950 | -1.77 °C | +53.5% |
| 1951 | -0.8395 °C | -52.7% |
| 1952 | -1.01 °C | +20.3% |
| 1953 | -2.01 °C | +98.6% |
| 1954 | -1.25 °C | -37.6% |
| 1955 | -1.28 °C | +2.0% |
| 1956 | -1.02 °C | -20.1% |
| 1957 | -0.6447 °C | -36.9% |
| 1958 | -0.893 °C | +38.5% |
| 1959 | -0.9519 °C | +6.6% |
| 1960 | -0.2663 °C | -72.0% |
| 1961 | -0.8842 °C | +232.0% |
| 1962 | -1 °C | +13.1% |
| 1963 | -0.8436 °C | -15.7% |
| 1964 | -1.37 °C | +62.0% |
| 1965 | -0.916 °C | -33.0% |
| 1966 | -1.46 °C | +59.4% |
| 1967 | -0.6431 °C | -56.0% |
| 1968 | 0.2184 °C | -134.0% |
| 1969 | -0.5639 °C | -358.2% |
| 1970 | -0.6681 °C | +18.5% |
| 1971 | -0.3908 °C | -41.5% |
| 1972 | -0.2959 °C | -24.3% |
| 1973 | -0.5919 °C | +100.1% |
| 1974 | -0.0137 °C | -97.7% |
| 1975 | -1.1 °C | +7965.0% |
| 1976 | -0.8111 °C | -26.5% |
| 1977 | -0.5003 °C | -38.3% |
| 1978 | -0.6919 °C | +38.3% |
| 1979 | -0.0386 °C | -94.4% |
| 1980 | -0.0983 °C | +154.9% |
| 1981 | -0.2977 °C | +202.7% |
| 1982 | -0.183 °C | -38.5% |
| 1983 | -0.3547 °C | +93.8% |
| 1984 | -0.965 °C | +172.0% |
| 1985 | -0.1829 °C | -81.0% |
| 1986 | -0.0974 °C | -46.7% |
| 1987 | 0.6963 °C | -814.7% |
| 1988 | 0.0533 °C | -92.3% |
| 1989 | -0.3091 °C | -679.4% |
| 1990 | -0.6072 °C | +96.4% |
| 1991 | -0.0956 °C | -84.3% |
| 1992 | -0.6685 °C | +599.2% |
| 1993 | -0.6041 °C | -9.6% |
| 1994 | -0.5979 °C | -1.0% |
| 1995 | -0.1008 °C | -83.1% |
| 1996 | -0.2068 °C | +105.3% |
| 1997 | -0.2575 °C | +24.5% |
| 1998 | -0.0053 °C | -98.0% |
| 1999 | -0.1667 °C | +3064.7% |
| 2000 | -0.1382 °C | -17.1% |
| 2001 | 0.4325 °C | -412.8% |
| 2002 | -0.2271 °C | -152.5% |
| 2003 | -0.3343 °C | +47.2% |
| 2004 | 0.2704 °C | -180.9% |
| 2005 | -0.04 °C | -114.8% |
| 2006 | 0.0285 °C | -171.3% |
| 2007 | -0.0828 °C | -390.8% |
| 2008 | -0.2943 °C | +255.2% |
| 2009 | 0.5372 °C | -282.6% |
| 2010 | -0.2974 °C | -155.4% |
| 2011 | -0.2557 °C | -14.0% |
| 2012 | -0.1233 °C | -51.8% |
| 2013 | 0.174 °C | -241.1% |
| 2014 | -0.0026 °C | -101.5% |
| 2015 | 0.8088 °C | -30963.5% |
| 2016 | 0.3313 °C | -59.0% |
| 2017 | 0.7486 °C | +125.9% |
| 2018 | 0.1626 °C | -78.3% |
| 2019 | 0.1549 °C | -4.8% |
| 2020 | 0.8501 °C | +448.9% |
| 2021 | 0.2206 °C | -74.1% |
| 2022 | 0.2912 °C | +32.0% |
| 2023 | 0.7714 °C | +165.0% |
| 2024 | 0.6752 °C | -12.5% |
| 2025 | 0.3046 °C | -54.9% |
India compared with similar countries
- India's 0.3046 °C is below the median for lower middle income countries, which is 0.5834 °C, 52% of the median. (47 countries reporting)
- India's 0.3046 °C is below the median for South Asia, which is 1.07 °C, 28% of the median. (5 countries reporting)
Biggest year-on-year movements
Years where Autumn temperature anomalies in India changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2015 | +30963.5% | -0.0026 °C | 0.8088 °C |
| 1975 | -7965.0% | -0.0137 °C | -1.1 °C |
| 1999 | -3064.7% | -0.0053 °C | -0.1667 °C |
| 1987 | +814.7% | -0.0974 °C | 0.6963 °C |
| 1989 | -679.4% | 0.0533 °C | -0.3091 °C |
| 1992 | -599.2% | -0.0956 °C | -0.6685 °C |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1940s | -1.32 °C | -2.02 °C | -0.6607 °C | 10 |
| 1950s | -1.17 °C | -2.01 °C | -0.6447 °C | 10 |
| 1960s | -0.7726 °C | -1.46 °C | 0.2184 °C | 10 |
| 1970s | -0.5106 °C | -1.1 °C | -0.0137 °C | 10 |
| 1980s | -0.1739 °C | -0.965 °C | 0.6963 °C | 10 |
| 1990s | -0.331 °C | -0.6685 °C | -0.0053 °C | 10 |
| 2000s | 0.0152 °C | -0.3343 °C | 0.5372 °C | 10 |
| 2010s | 0.1701 °C | -0.2974 °C | 0.8088 °C | 10 |
| 2020s | 0.5189 °C | 0.2206 °C | 0.8501 °C | 6 |
Countries ranked near India
More climate change data for India
- Nutrient nitrogen N (total) — Synthetic fertilizers (Agricultural) 27.69 billion kg (2050)
- Emissions from livestock — Emissions (CO2eq) 602,760 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from N2O 105,678 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from CH4 497,082 kt (2050)
- Emissions from livestock — Emissions 398.78 kt (2050)
- Emissions from livestock — Emissions 17,753 kt (2050)
- Emissions from crops — Emissions (CO2eq) 279,594 kt (2050)
- Emissions from crops — Emissions (CO2eq) from N2O 176,015 kt (2050)
- Emissions from crops — Emissions (CO2eq) from CH4 103,578 kt (2050)
- Emissions from crops — Emissions 664.21 kt (2050)
Frequently asked questions
- What is autumn temperature anomalies in India?
- Autumn temperature anomalies in India was 0.3046 °C in 2025, according to Contains modified Copernicus Climate Change Service information (2026) – with major processing by Our World in Data.
- What is the highest autumn temperature anomalies recorded in India?
- The highest recorded value was 0.8501 °C in 2020.
- What is the lowest autumn temperature anomalies recorded in India?
- The lowest recorded value was -2.02 °C in 1943.
- How does India rank for autumn temperature anomalies?
- India ranks 140th out of 193 countries with data for 2025.
- Is autumn temperature anomalies rising or falling in India?
- Over the last ten years it is down 62.3%. The long-run trend across the full record is volatile.
- Where does this India data come from?
- The figures come from Contains modified Copernicus Climate Change Service information (2026) – with major processing by Our World in Data, published as part of Autumn temperature anomalies. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 86 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Difference in a specific month's average surface temperature from the mean temperature of the same month during the period 1991-2020, measured in degrees Celsius.