Change in per capita CO₂ emissions and GDP in Turkey
Turkey: Change in per capita CO₂ emissions and GDP was 27,362 international-$ in 2011 prices in 2022. ◆ Volatile
Change in per capita CO₂ emissions and GDP in Turkey, 1000–2022
Source: Bolt and van Zanden – Maddison Project Database 2023 – with minor processing by Our World in Data. Measured in international-$ in 2011 prices.
Analysis
The most recent figure for change in per capita co₂ emissions and gdp in Turkey is 27,362 international-$ in 2011 prices, measured in 2022. That is the highest value across all 112 years on record.
Compared with earlier readings it is up 4.5% on the previous year and up 47.6% over ten years.
Over the whole period, change in per capita co₂ emissions and gdp in Turkey peaked at 27,362 international-$ in 2011 prices in 2022 and was at its lowest, 743 international-$ in 2011 prices, in 1150.
That places Turkey 45th out of 165 countries with data for 2022, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1000s | 768 international-$ in 2011 prices | 768 international-$ in 2011 prices | 768 international-$ in 2011 prices | 1 |
| 1150s | 743 international-$ in 2011 prices | 743 international-$ in 2011 prices | 743 international-$ in 2011 prices | 1 |
| 1340s | 743 international-$ in 2011 prices | 743 international-$ in 2011 prices | 743 international-$ in 2011 prices | 1 |
| 1450s | 781 international-$ in 2011 prices | 781 international-$ in 2011 prices | 781 international-$ in 2011 prices | 1 |
| 1500s | 768 international-$ in 2011 prices | 768 international-$ in 2011 prices | 768 international-$ in 2011 prices | 1 |
| 1650s | 832 international-$ in 2011 prices | 832 international-$ in 2011 prices | 832 international-$ in 2011 prices | 1 |
| 1700s | 897 international-$ in 2011 prices | 897 international-$ in 2011 prices | 897 international-$ in 2011 prices | 1 |
| 1750s | 923 international-$ in 2011 prices | 923 international-$ in 2011 prices | 923 international-$ in 2011 prices | 1 |
| 1820s | 974 international-$ in 2011 prices | 974 international-$ in 2011 prices | 974 international-$ in 2011 prices | 1 |
| 1870s | 1,165 international-$ in 2011 prices | 1,165 international-$ in 2011 prices | 1,165 international-$ in 2011 prices | 1 |
| 1910s | 1,152 international-$ in 2011 prices | 832 international-$ in 2011 prices | 1,473 international-$ in 2011 prices | 2 |
| 1920s | 1,261 international-$ in 2011 prices | 999 international-$ in 2011 prices | 1,554 international-$ in 2011 prices | 7 |
| 1930s | 1,863 international-$ in 2011 prices | 1,543 international-$ in 2011 prices | 2,324 international-$ in 2011 prices | 10 |
| 1940s | 1,878 international-$ in 2011 prices | 1,452 international-$ in 2011 prices | 2,146 international-$ in 2011 prices | 10 |
| 1950s | 2,671 international-$ in 2011 prices | 2,079 international-$ in 2011 prices | 3,030 international-$ in 2011 prices | 10 |
| 1960s | 3,566 international-$ in 2011 prices | 3,022 international-$ in 2011 prices | 4,267 international-$ in 2011 prices | 10 |
| 1970s | 5,510 international-$ in 2011 prices | 4,398 international-$ in 2011 prices | 6,350 international-$ in 2011 prices | 10 |
| 1980s | 7,001 international-$ in 2011 prices | 6,070 international-$ in 2011 prices | 8,019 international-$ in 2011 prices | 10 |
| 1990s | 10,055 international-$ in 2011 prices | 8,606 international-$ in 2011 prices | 11,773 international-$ in 2011 prices | 10 |
| 2000s | 13,779 international-$ in 2011 prices | 10,951 international-$ in 2011 prices | 16,183 international-$ in 2011 prices | 10 |
| 2010s | 20,728 international-$ in 2011 prices | 16,528 international-$ in 2011 prices | 23,650 international-$ in 2011 prices | 10 |
| 2020s | 25,753 international-$ in 2011 prices | 23,722 international-$ in 2011 prices | 27,362 international-$ in 2011 prices | 3 |
Countries ranked near Turkey
- 42 Hungary 29,452 international-$ in 2011 prices compare
- 43 Portugal 28,992 international-$ in 2011 prices compare
- 44 Slovakia 27,519 international-$ in 2011 prices compare
- 46 Latvia 27,220 international-$ in 2011 prices compare
- 47 Croatia 26,987 international-$ in 2011 prices compare
- 48 Malaysia 26,629 international-$ in 2011 prices compare
More climate change data for Turkey
- Share of global CO₂ emissions and population 0.6% (2100)
- Population growth 0.4% (2025)
- Population, total 85.88 million (2025)
- Urban population growth 0.6% (2025)
- Urban population 76.86 million (2025)
- Urban population 89.5% (2025)
- CO₂ emissions per capita vs. GDP per capita 5.87 tonnes per person (2024)
- Cumulative CO₂ emissions 12.89 billion tonnes (2024)
- CO₂ emissions per capita 5.87 tonnes per person (2024)
- CO₂ emissions per capita vs. share of electricity generation from renewables 5.87 tonnes per person (2024)
Frequently asked questions
- What is change in per capita co₂ emissions and gdp in Turkey?
- Change in per capita co₂ emissions and gdp in Turkey was 27,362 international-$ in 2011 prices in 2022, according to Bolt and van Zanden – Maddison Project Database 2023 – with minor processing by Our World in Data.
- What is the highest change in per capita co₂ emissions and gdp recorded in Turkey?
- The highest recorded value was 27,362 international-$ in 2011 prices in 2022.
- What is the lowest change in per capita co₂ emissions and gdp recorded in Turkey?
- The lowest recorded value was 743 international-$ in 2011 prices in 1150.
- How does Turkey rank for change in per capita co₂ emissions and gdp?
- Turkey ranks 45th out of 165 countries with data for 2022.
- Is change in per capita co₂ emissions and gdp rising or falling in Turkey?
- Over the last ten years it is up 47.6%. The long-run trend across the full record is volatile.
- Where does this Turkey data come from?
- The figures come from Bolt and van Zanden – Maddison Project Database 2023 – with minor processing by Our World in Data, published as part of Change in per capita CO₂ emissions and GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 112 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Average economic output per person in a country or region per year. This data is adjusted for inflation and differences in living costs between countries.