Cumulative CO₂ emissions by world region, per unit of GDP in Chile
Chile: Cumulative CO₂ emissions by world region, per unit of GDP was 0.0101 tonnes per US$ of GDP in 2024. ◆ Volatile
Cumulative CO₂ emissions by world region, per unit of GDP in Chile, 1960–2024
Source: Statizoid (derived). Measured in tonnes per US$ of GDP.
Analysis
The most recent figure for cumulative co₂ emissions by world region, per unit of gdp in Chile is 0.0101 tonnes per US$ of GDP, measured in 2024.
Compared with earlier readings it is up 4.5% on the previous year and up 5.2% over ten years.
Over the whole period, cumulative co₂ emissions by world region, per unit of gdp in Chile peaked at 0.0963 tonnes per US$ of GDP in 1960 and was at its lowest, 0.0087 tonnes per US$ of GDP, in 2013.
Chile ranks 100th of 202 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Cumulative CO₂ emissions by world region, per unit of GDP in Chile, year by year
| Year | tonnes per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.0963 tonnes per US$ of GDP | — |
| 1961 | 0.0849 tonnes per US$ of GDP | -11.9% |
| 1962 | 0.0758 tonnes per US$ of GDP | -10.8% |
| 1963 | 0.0797 tonnes per US$ of GDP | +5.1% |
| 1964 | 0.0778 tonnes per US$ of GDP | -2.4% |
| 1965 | 0.0792 tonnes per US$ of GDP | +1.8% |
| 1966 | 0.07 tonnes per US$ of GDP | -11.5% |
| 1967 | 0.0738 tonnes per US$ of GDP | +5.4% |
| 1968 | 0.0753 tonnes per US$ of GDP | +2.0% |
| 1969 | 0.0675 tonnes per US$ of GDP | -10.3% |
| 1970 | 0.0643 tonnes per US$ of GDP | -4.7% |
| 1971 | 0.0566 tonnes per US$ of GDP | -12.0% |
| 1972 | 0.054 tonnes per US$ of GDP | -4.7% |
| 1973 | 0.0394 tonnes per US$ of GDP | -27.1% |
| 1974 | 0.0425 tonnes per US$ of GDP | +7.9% |
| 1975 | 0.0931 tonnes per US$ of GDP | +119.2% |
| 1976 | 0.0714 tonnes per US$ of GDP | -23.3% |
| 1977 | 0.0543 tonnes per US$ of GDP | -24.0% |
| 1978 | 0.0487 tonnes per US$ of GDP | -10.3% |
| 1979 | 0.0369 tonnes per US$ of GDP | -24.1% |
| 1980 | 0.0286 tonnes per US$ of GDP | -22.5% |
| 1981 | 0.0248 tonnes per US$ of GDP | -13.5% |
| 1982 | 0.0453 tonnes per US$ of GDP | +82.7% |
| 1983 | 0.0442 tonnes per US$ of GDP | -2.2% |
| 1984 | 0.0468 tonnes per US$ of GDP | +5.8% |
| 1985 | 0.0533 tonnes per US$ of GDP | +13.9% |
| 1986 | 0.0509 tonnes per US$ of GDP | -4.4% |
| 1987 | 0.0443 tonnes per US$ of GDP | -13.1% |
| 1988 | 0.0392 tonnes per US$ of GDP | -11.3% |
| 1989 | 0.0352 tonnes per US$ of GDP | -10.3% |
| 1990 | 0.0327 tonnes per US$ of GDP | -7.2% |
| 1991 | 0.0294 tonnes per US$ of GDP | -10.1% |
| 1992 | 0.0248 tonnes per US$ of GDP | -15.5% |
| 1993 | 0.0238 tonnes per US$ of GDP | -4.0% |
| 1994 | 0.0214 tonnes per US$ of GDP | -10.3% |
| 1995 | 0.0172 tonnes per US$ of GDP | -19.6% |
| 1996 | 0.0168 tonnes per US$ of GDP | -2.5% |
| 1997 | 0.016 tonnes per US$ of GDP | -4.5% |
| 1998 | 0.0174 tonnes per US$ of GDP | +8.9% |
| 1999 | 0.0197 tonnes per US$ of GDP | +13.1% |
| 2000 | 0.0198 tonnes per US$ of GDP | +0.3% |
| 2001 | 0.0224 tonnes per US$ of GDP | +13.2% |
| 2002 | 0.0236 tonnes per US$ of GDP | +5.4% |
| 2003 | 0.0224 tonnes per US$ of GDP | -5.1% |
| 2004 | 0.0179 tonnes per US$ of GDP | -20.1% |
| 2005 | 0.015 tonnes per US$ of GDP | -16.2% |
| 2006 | 0.0123 tonnes per US$ of GDP | -17.7% |
| 2007 | 0.0114 tonnes per US$ of GDP | -7.5% |
| 2008 | 0.0113 tonnes per US$ of GDP | -0.7% |
| 2009 | 0.0122 tonnes per US$ of GDP | +8.1% |
| 2010 | 0.01 tonnes per US$ of GDP | -18.2% |
| 2011 | 0.009 tonnes per US$ of GDP | -10.6% |
| 2012 | 0.0087 tonnes per US$ of GDP | -2.5% |
| 2013 | 0.0087 tonnes per US$ of GDP | -0.4% |
| 2014 | 0.0096 tonnes per US$ of GDP | +10.3% |
| 2015 | 0.0106 tonnes per US$ of GDP | +10.6% |
| 2016 | 0.0107 tonnes per US$ of GDP | +0.4% |
| 2017 | 0.0099 tonnes per US$ of GDP | -6.9% |
| 2018 | 0.0096 tonnes per US$ of GDP | -3.8% |
| 2019 | 0.0105 tonnes per US$ of GDP | +9.8% |
| 2020 | 0.0118 tonnes per US$ of GDP | +12.5% |
| 2021 | 0.0098 tonnes per US$ of GDP | -17.2% |
| 2022 | 0.0105 tonnes per US$ of GDP | +7.7% |
| 2023 | 0.0097 tonnes per US$ of GDP | -8.1% |
| 2024 | 0.0101 tonnes per US$ of GDP | +4.5% |
Chile compared with similar countries
- Chile's 0.0101 tonnes per US$ of GDP is below the median for high income countries, which is 0.0111 tonnes per US$ of GDP, 91% of the median. (73 countries reporting)
- Chile's 0.0101 tonnes per US$ of GDP is above the median for Latin America & Caribbean, which is 0.0084 tonnes per US$ of GDP, 1.2× the median. (37 countries reporting)
Biggest year-on-year movements
Years where Cumulative CO₂ emissions by world region, per unit of GDP in Chile changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1975 | +119.2% | 0.0425 tonnes per US$ of GDP | 0.0931 tonnes per US$ of GDP |
| 1982 | +82.7% | 0.0248 tonnes per US$ of GDP | 0.0453 tonnes per US$ of GDP |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.078 tonnes per US$ of GDP | 0.0675 tonnes per US$ of GDP | 0.0963 tonnes per US$ of GDP | 10 |
| 1970s | 0.0561 tonnes per US$ of GDP | 0.0369 tonnes per US$ of GDP | 0.0931 tonnes per US$ of GDP | 10 |
| 1980s | 0.0413 tonnes per US$ of GDP | 0.0248 tonnes per US$ of GDP | 0.0533 tonnes per US$ of GDP | 10 |
| 1990s | 0.0219 tonnes per US$ of GDP | 0.016 tonnes per US$ of GDP | 0.0327 tonnes per US$ of GDP | 10 |
| 2000s | 0.0168 tonnes per US$ of GDP | 0.0113 tonnes per US$ of GDP | 0.0236 tonnes per US$ of GDP | 10 |
| 2010s | 0.0097 tonnes per US$ of GDP | 0.0087 tonnes per US$ of GDP | 0.0107 tonnes per US$ of GDP | 10 |
| 2020s | 0.0104 tonnes per US$ of GDP | 0.0097 tonnes per US$ of GDP | 0.0118 tonnes per US$ of GDP | 5 |
Countries ranked near Chile
- 97 Sudan 0.0104 tonnes per US$ of GDP compare
- 98 Greenland 0.0104 tonnes per US$ of GDP compare
- 99 Netherlands 0.0101 tonnes per US$ of GDP compare
- 101 Micronesia (country) 0.0101 tonnes per US$ of GDP compare
- 102 Nicaragua 0.01 tonnes per US$ of GDP compare
- 103 Denmark 0.0099 tonnes per US$ of GDP compare
More climate change data for Chile
- Nutrient nitrogen N (total) — Synthetic fertilizers (Agricultural) 306.17 million kg (2050)
- Emissions from livestock — Emissions (CO2eq) 15,030 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from N2O 4,258 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from CH4 10,772 kt (2050)
- Emissions from livestock — Emissions 16.07 kt (2050)
- Emissions from livestock — Emissions 384.71 kt (2050)
- Emissions from crops — Emissions (CO2eq) 2,205 kt (2050)
- Emissions from crops — Emissions (CO2eq) from N2O 2,015 kt (2050)
- Emissions from crops — Emissions (CO2eq) from CH4 189.84 kt (2050)
- Emissions from crops — Emissions 7.61 kt (2050)
Frequently asked questions
- What is cumulative co₂ emissions by world region, per unit of gdp in Chile?
- Cumulative co₂ emissions by world region, per unit of gdp in Chile was 0.0101 tonnes per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest cumulative co₂ emissions by world region, per unit of gdp recorded in Chile?
- The highest recorded value was 0.0963 tonnes per US$ of GDP in 1960.
- What is the lowest cumulative co₂ emissions by world region, per unit of gdp recorded in Chile?
- The lowest recorded value was 0.0087 tonnes per US$ of GDP in 2013.
- How does Chile rank for cumulative co₂ emissions by world region, per unit of gdp?
- Chile ranks 100th out of 202 countries with data for 2024.
- Is cumulative co₂ emissions by world region, per unit of gdp rising or falling in Chile?
- Over the last ten years it is up 5.2%. The long-run trend across the full record is volatile.
- Where does this Chile data come from?
- The figures come from Statizoid (derived), published as part of Cumulative CO₂ emissions by world region, per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Cumulative CO₂ emissions by world region divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Cumulative CO₂ emissions by world region ÷ GDP (current US$)
Computed from
- Cumulative CO₂ emissions by world region Global Carbon Budget (2025) – with major processing by Our World in Data
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Cumulative CO₂ emissions by world region divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.