Energy — Emissions (CO2), per capita in Maldives
Maldives: Energy — Emissions (CO2), per capita was 0.0045 kt per person in 2023. ◆ Volatile
Energy — Emissions (CO2), per capita in Maldives, 1961–2023
Source: Statizoid (derived). Measured in kt per person.
Analysis
In 2023, energy — emissions (co2), per capita in Maldives stood at 0.0045 kt per person.
Compared with earlier readings it is down 9.1% on the previous year and up 66.1% over ten years.
Over the whole period, energy — emissions (co2), per capita in Maldives peaked at 0.005 kt per person in 2022 and was at its lowest, 0 kt per person, in 1961.
Maldives ranks 54th of 186 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Energy — Emissions (CO2), per capita in Maldives, year by year
| Year | kt per person | Change |
|---|---|---|
| 1961 | 0 kt per person | — |
| 1962 | 0 kt per person | — |
| 1963 | 0 kt per person | — |
| 1964 | 0 kt per person | — |
| 1965 | 0 kt per person | — |
| 1966 | 0 kt per person | — |
| 1967 | 0 kt per person | — |
| 1968 | 0 kt per person | — |
| 1969 | 0 kt per person | — |
| 1970 | 0 kt per person | — |
| 1971 | 0 kt per person | — |
| 1972 | 0 kt per person | -3.0% |
| 1973 | 0 kt per person | -3.0% |
| 1974 | 0 kt per person | -2.9% |
| 1975 | 0.0001 kt per person | +93.9% |
| 1976 | 0.0001 kt per person | +45.6% |
| 1977 | 0.0001 kt per person | +29.8% |
| 1978 | 0.0001 kt per person | +45.6% |
| 1979 | 0.0002 kt per person | +29.7% |
| 1980 | 0.0003 kt per person | +46.1% |
| 1981 | 0.0003 kt per person | +5.4% |
| 1982 | 0.0003 kt per person | -2.8% |
| 1983 | 0.0003 kt per person | +4.7% |
| 1984 | 0.0003 kt per person | +11.3% |
| 1985 | 0.0003 kt per person | +8.9% |
| 1986 | 0.0004 kt per person | +18.1% |
| 1987 | 0.0004 kt per person | -3.4% |
| 1988 | 0.0005 kt per person | +14.2% |
| 1989 | 0.0006 kt per person | +27.0% |
| 1990 | 0.0008 kt per person | +33.3% |
| 1991 | 0.0007 kt per person | -13.2% |
| 1992 | 0.001 kt per person | +45.8% |
| 1993 | 0.0008 kt per person | -16.5% |
| 1994 | 0.0008 kt per person | -2.4% |
| 1995 | 0.001 kt per person | +22.9% |
| 1996 | 0.0011 kt per person | +13.9% |
| 1997 | 0.0012 kt per person | +11.5% |
| 1998 | 0.0011 kt per person | -10.5% |
| 1999 | 0.0015 kt per person | +37.8% |
| 2000 | 0.0016 kt per person | +5.1% |
| 2001 | 0.0016 kt per person | +0.7% |
| 2002 | 0.002 kt per person | +26.4% |
| 2003 | 0.0017 kt per person | -16.2% |
| 2004 | 0.0022 kt per person | +29.7% |
| 2005 | 0.002 kt per person | -11.4% |
| 2006 | 0.0024 kt per person | +20.9% |
| 2007 | 0.0024 kt per person | +1.5% |
| 2008 | 0.0025 kt per person | +4.2% |
| 2009 | 0.0025 kt per person | +1.2% |
| 2010 | 0.0026 kt per person | +2.1% |
| 2011 | 0.0026 kt per person | +1.8% |
| 2012 | 0.0029 kt per person | +8.8% |
| 2013 | 0.0027 kt per person | -5.1% |
| 2014 | 0.0032 kt per person | +17.1% |
| 2015 | 0.003 kt per person | -6.3% |
| 2016 | 0.0032 kt per person | +8.7% |
| 2017 | 0.0033 kt per person | +1.4% |
| 2018 | 0.0037 kt per person | +11.6% |
| 2019 | 0.004 kt per person | +8.7% |
| 2020 | 0.0033 kt per person | -17.8% |
| 2021 | 0.0048 kt per person | +47.4% |
| 2022 | 0.005 kt per person | +2.8% |
| 2023 | 0.0045 kt per person | -9.1% |
Maldives compared with similar countries
- Maldives's 0.0045 kt per person is above the median for upper middle income countries, which is 0.0027 kt per person, 1.7× the median. (55 countries reporting)
- Maldives's 0.0045 kt per person is above the median for South Asia, which is 0.001 kt per person, 4.8× the median. (6 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 kt per person | 0 kt per person | 0 kt per person | 9 |
| 1970s | 0.0001 kt per person | 0 kt per person | 0.0002 kt per person | 10 |
| 1980s | 0.0004 kt per person | 0.0003 kt per person | 0.0006 kt per person | 10 |
| 1990s | 0.001 kt per person | 0.0007 kt per person | 0.0015 kt per person | 10 |
| 2000s | 0.0021 kt per person | 0.0016 kt per person | 0.0025 kt per person | 10 |
| 2010s | 0.0031 kt per person | 0.0026 kt per person | 0.004 kt per person | 10 |
| 2020s | 0.0044 kt per person | 0.0033 kt per person | 0.005 kt per person | 4 |
Countries ranked near Maldives
More climate change data for Maldives
- Nutrient nitrogen N (total) — Synthetic fertilizers (Agricultural) 207,727 kg (2050)
- Emissions from crops — Emissions (CO2eq) 1.17 kt (2050)
- Emissions from crops — Emissions (CO2eq) from N2O 1.17 kt (2050)
- Emissions from crops — Emissions (CO2eq) from CH4 0.0028 kt (2050)
- Emissions from crops — Emissions 0.0044 kt (2050)
- Emissions from crops — Emissions 0.0001 kt (2050)
- Synthetic Fertilizers — Emissions (CO2eq) 1.14 kt (2050)
- Synthetic Fertilizers — Emissions (CO2eq) from N2O 1.14 kt (2050)
- Synthetic Fertilizers — Emissions 0.0043 kt (2050)
- Synthetic Fertilizers — Direct emissions 0.0033 kt (2050)
Frequently asked questions
- What is energy — emissions (co2), per capita in Maldives?
- Energy — emissions (co2), per capita in Maldives was 0.0045 kt per person in 2023, according to Statizoid (derived).
- What is the highest energy — emissions (co2), per capita recorded in Maldives?
- The highest recorded value was 0.005 kt per person in 2022.
- What is the lowest energy — emissions (co2), per capita recorded in Maldives?
- The lowest recorded value was 0 kt per person in 1961.
- How does Maldives rank for energy — emissions (co2), per capita?
- Maldives ranks 54th out of 186 countries with data for 2023.
- Is energy — emissions (co2), per capita rising or falling in Maldives?
- Over the last ten years it is up 66.1%. The long-run trend across the full record is volatile.
- Where does this Maldives data come from?
- The figures come from Statizoid (derived), published as part of Energy — Emissions (CO2), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Energy — Emissions (CO2) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Energy — Emissions (CO2) ÷ Population, total
Computed from
- Energy — Emissions Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Energy — Emissions (CO2) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.