Greenhouse gas emissions - Regions — GHG emissions total regions in Peru
Peru: Greenhouse gas emissions - Regions — GHG emissions total regions was 91.98 million Tonnes of CO2-equivalent in 2023. ▲ Rising
Greenhouse gas emissions - Regions — GHG emissions total regions in Peru, 1970–2023
Source: Organisation for Economic Co-operation and Development. Measured in Tonnes of CO2-equivalent.
Analysis
The most recent figure for greenhouse gas emissions - regions — ghg emissions total regions in Peru is 91.98 million Tonnes of CO2-equivalent, measured in 2023. That is the highest value across all 54 years on record.
Compared with earlier readings it is up 1.8% on the previous year and up 12.9% over ten years.
Over the whole period, greenhouse gas emissions - regions — ghg emissions total regions in Peru peaked at 91.98 million Tonnes of CO2-equivalent in 2023 and was at its lowest, 37.41 million Tonnes of CO2-equivalent, in 1972.
That places Peru 24th out of 47 countries with data for 2023, putting it in the middle of the range.
The long-run direction has been consistently rising across the 54 years of available data.
Greenhouse gas emissions - Regions — GHG emissions total regions in Peru, year by year
| Year | Tonnes of CO2-equivalent | Change |
|---|---|---|
| 1970 | 37.51 million Tonnes of CO2-equivalent | — |
| 1971 | 38.37 million Tonnes of CO2-equivalent | +2.3% |
| 1972 | 37.41 million Tonnes of CO2-equivalent | -2.5% |
| 1973 | 38.42 million Tonnes of CO2-equivalent | +2.7% |
| 1974 | 40.67 million Tonnes of CO2-equivalent | +5.9% |
| 1975 | 40.91 million Tonnes of CO2-equivalent | +0.6% |
| 1976 | 41.88 million Tonnes of CO2-equivalent | +2.4% |
| 1977 | 41.94 million Tonnes of CO2-equivalent | +0.1% |
| 1978 | 42.93 million Tonnes of CO2-equivalent | +2.4% |
| 1979 | 44.94 million Tonnes of CO2-equivalent | +4.7% |
| 1980 | 45.45 million Tonnes of CO2-equivalent | +1.1% |
| 1981 | 47.21 million Tonnes of CO2-equivalent | +3.9% |
| 1982 | 47.49 million Tonnes of CO2-equivalent | +0.6% |
| 1983 | 43.04 million Tonnes of CO2-equivalent | -9.4% |
| 1984 | 44.93 million Tonnes of CO2-equivalent | +4.4% |
| 1985 | 43.84 million Tonnes of CO2-equivalent | -2.4% |
| 1986 | 45.83 million Tonnes of CO2-equivalent | +4.5% |
| 1987 | 48.03 million Tonnes of CO2-equivalent | +4.8% |
| 1988 | 47.83 million Tonnes of CO2-equivalent | -0.4% |
| 1989 | 45.09 million Tonnes of CO2-equivalent | -5.7% |
| 1990 | 44.15 million Tonnes of CO2-equivalent | -2.1% |
| 1991 | 43.47 million Tonnes of CO2-equivalent | -1.5% |
| 1992 | 44.09 million Tonnes of CO2-equivalent | +1.4% |
| 1993 | 45.47 million Tonnes of CO2-equivalent | +3.1% |
| 1994 | 47.13 million Tonnes of CO2-equivalent | +3.7% |
| 1995 | 51.69 million Tonnes of CO2-equivalent | +9.7% |
| 1996 | 54.58 million Tonnes of CO2-equivalent | +5.6% |
| 1997 | 54.59 million Tonnes of CO2-equivalent | +0.0% |
| 1998 | 54.66 million Tonnes of CO2-equivalent | +0.1% |
| 1999 | 57.27 million Tonnes of CO2-equivalent | +4.8% |
| 2000 | 57.00 million Tonnes of CO2-equivalent | -0.5% |
| 2001 | 55.02 million Tonnes of CO2-equivalent | -3.5% |
| 2002 | 56.78 million Tonnes of CO2-equivalent | +3.2% |
| 2003 | 56.92 million Tonnes of CO2-equivalent | +0.2% |
| 2004 | 60.77 million Tonnes of CO2-equivalent | +6.8% |
| 2005 | 61.86 million Tonnes of CO2-equivalent | +1.8% |
| 2006 | 61.54 million Tonnes of CO2-equivalent | -0.5% |
| 2007 | 64.89 million Tonnes of CO2-equivalent | +5.4% |
| 2008 | 68.42 million Tonnes of CO2-equivalent | +5.4% |
| 2009 | 72.02 million Tonnes of CO2-equivalent | +5.3% |
| 2010 | 75.88 million Tonnes of CO2-equivalent | +5.3% |
| 2011 | 79.40 million Tonnes of CO2-equivalent | +4.7% |
| 2012 | 79.70 million Tonnes of CO2-equivalent | +0.4% |
| 2013 | 81.44 million Tonnes of CO2-equivalent | +2.2% |
| 2014 | 84.54 million Tonnes of CO2-equivalent | +3.8% |
| 2015 | 86.50 million Tonnes of CO2-equivalent | +2.3% |
| 2016 | 88.84 million Tonnes of CO2-equivalent | +2.7% |
| 2017 | 86.90 million Tonnes of CO2-equivalent | -2.2% |
| 2018 | 86.79 million Tonnes of CO2-equivalent | -0.1% |
| 2019 | 90.52 million Tonnes of CO2-equivalent | +4.3% |
| 2020 | 80.17 million Tonnes of CO2-equivalent | -11.4% |
| 2021 | 86.57 million Tonnes of CO2-equivalent | +8.0% |
| 2022 | 90.37 million Tonnes of CO2-equivalent | +4.4% |
| 2023 | 91.98 million Tonnes of CO2-equivalent | +1.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 40.50 million Tonnes of CO2-equivalent | 37.41 million Tonnes of CO2-equivalent | 44.94 million Tonnes of CO2-equivalent | 10 |
| 1980s | 45.87 million Tonnes of CO2-equivalent | 43.04 million Tonnes of CO2-equivalent | 48.03 million Tonnes of CO2-equivalent | 10 |
| 1990s | 49.71 million Tonnes of CO2-equivalent | 43.47 million Tonnes of CO2-equivalent | 57.27 million Tonnes of CO2-equivalent | 10 |
| 2000s | 61.52 million Tonnes of CO2-equivalent | 55.02 million Tonnes of CO2-equivalent | 72.02 million Tonnes of CO2-equivalent | 10 |
| 2010s | 84.05 million Tonnes of CO2-equivalent | 75.88 million Tonnes of CO2-equivalent | 90.52 million Tonnes of CO2-equivalent | 10 |
| 2020s | 87.27 million Tonnes of CO2-equivalent | 80.17 million Tonnes of CO2-equivalent | 91.98 million Tonnes of CO2-equivalent | 4 |
Countries ranked near Peru
- 21 Czechia 114.03 million Tonnes of CO2-equivalent compare
- 22 Belgium 105.81 million Tonnes of CO2-equivalent compare
- 23 Romania 105.28 million Tonnes of CO2-equivalent compare
- 25 New Zealand 81.35 million Tonnes of CO2-equivalent compare
- 26 Israel 79.32 million Tonnes of CO2-equivalent compare
- 27 Austria 72.61 million Tonnes of CO2-equivalent compare
More climate change data for Peru
- Nutrient nitrogen N (total) — Synthetic fertilizers (Agricultural) 397.03 million kg (2050)
- Emissions from livestock — Emissions (CO2eq) 25,757 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from N2O 6,560 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from CH4 19,197 kt (2050)
- Emissions from livestock — Emissions 24.76 kt (2050)
- Emissions from livestock — Emissions 685.61 kt (2050)
- Emissions from crops — Emissions (CO2eq) 6,265 kt (2050)
- Emissions from crops — Emissions (CO2eq) from N2O 2,780 kt (2050)
- Emissions from crops — Emissions (CO2eq) from CH4 3,484 kt (2050)
- Emissions from crops — Emissions 10.49 kt (2050)
Frequently asked questions
- What is greenhouse gas emissions - regions — ghg emissions total regions in Peru?
- Greenhouse gas emissions - regions — ghg emissions total regions in Peru was 91.98 million Tonnes of CO2-equivalent in 2023, according to Organisation for Economic Co-operation and Development.
- What is the highest greenhouse gas emissions - regions — ghg emissions total regions recorded in Peru?
- The highest recorded value was 91.98 million Tonnes of CO2-equivalent in 2023.
- What is the lowest greenhouse gas emissions - regions — ghg emissions total regions recorded in Peru?
- The lowest recorded value was 37.41 million Tonnes of CO2-equivalent in 1972.
- How does Peru rank for greenhouse gas emissions - regions — ghg emissions total regions?
- Peru ranks 24th out of 47 countries with data for 2023.
- Is greenhouse gas emissions - regions — ghg emissions total regions rising or falling in Peru?
- Over the last ten years it is up 12.9%. The long-run trend across the full record is rising.
- Where does this Peru data come from?
- The figures come from Organisation for Economic Co-operation and Development, published as part of Greenhouse gas emissions - Regions — GHG emissions total regions (excl. aviation and shipping). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under OECD Terms and Conditions (attribution required).
About this data
This dataset provides indicators on greenhouse gas emissions (GHG) in large (TL2) and small (TL3) regions. Data definition and source GHG are estimated by sector of origin at the subnational level using the Emissions Database for Global Atmospheric Research (EDGAR) (Joint Research Centre). See the methodology. Definition of regions Regions are subnational units below national boundaries. OECD countries have two regional levels: large regions (territorial level 2 or TL2) and small regions (territorial level 3 or TL3). For more information, see the OECD Territorial grid (pdf) and the OECD Territorial Correspondence Table (xlsx). Cite this dataset OECD Regions, Cities and Local Areas database http://oe.cd/geostats. Further information OECD Local Data Portal OECD Regions and Cities at a Glance For questions and/or comments, please email RegionStat@oecd.org.