IPPU — Emissions (CO2eq) from N2O (AR5), per unit of GDP in Somalia
Somalia: IPPU — Emissions (CO2eq) from N2O (AR5), per unit of GDP was 0 kt per US$ of GDP in 2023. ◆ Volatile
IPPU — Emissions (CO2eq) from N2O (AR5), per unit of GDP in Somalia, 1961–2023
Source: Statizoid (derived). Measured in kt per US$ of GDP.
Analysis
The most recent figure for ippu — emissions (co2eq) from n2o (ar5), per unit of gdp in Somalia is 0 kt per US$ of GDP, measured in 2023. That is the lowest value across all 63 years on record.
The figure is down 3.9% on the previous year and down 37.8% over ten years.
Over the whole period, ippu — emissions (co2eq) from n2o (ar5), per unit of gdp in Somalia peaked at 0 kt per US$ of GDP in 1980 and was at its lowest, 0 kt per US$ of GDP, in 2023.
Somalia ranks 127th of 184 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
IPPU — Emissions (CO2eq) from N2O (AR5), per unit of GDP in Somalia, year by year
| Year | kt per US$ of GDP | Change |
|---|---|---|
| 1961 | 0 kt per US$ of GDP | — |
| 1962 | 0 kt per US$ of GDP | -1.1% |
| 1963 | 0 kt per US$ of GDP | +3.1% |
| 1964 | 0 kt per US$ of GDP | +2.4% |
| 1965 | 0 kt per US$ of GDP | +5.5% |
| 1966 | 0 kt per US$ of GDP | +6.5% |
| 1967 | 0 kt per US$ of GDP | +6.7% |
| 1968 | 0 kt per US$ of GDP | +6.8% |
| 1969 | 0 kt per US$ of GDP | +5.3% |
| 1970 | 0 kt per US$ of GDP | -2.2% |
| 1971 | 0 kt per US$ of GDP | +1.3% |
| 1972 | 0 kt per US$ of GDP | -22.5% |
| 1973 | 0 kt per US$ of GDP | -6.5% |
| 1974 | 0 kt per US$ of GDP | -12.2% |
| 1975 | 0 kt per US$ of GDP | -19.4% |
| 1976 | 0 kt per US$ of GDP | -3.9% |
| 1977 | 0 kt per US$ of GDP | +97.1% |
| 1978 | 0 kt per US$ of GDP | -1.0% |
| 1979 | 0 kt per US$ of GDP | +5.5% |
| 1980 | 0 kt per US$ of GDP | +4.6% |
| 1981 | 0 kt per US$ of GDP | -10.6% |
| 1982 | 0 kt per US$ of GDP | -8.3% |
| 1983 | 0 kt per US$ of GDP | +5.3% |
| 1984 | 0 kt per US$ of GDP | -6.1% |
| 1985 | 0 kt per US$ of GDP | -9.6% |
| 1986 | 0 kt per US$ of GDP | -3.0% |
| 1987 | 0 kt per US$ of GDP | -8.3% |
| 1988 | 0 kt per US$ of GDP | -1.2% |
| 1989 | 0 kt per US$ of GDP | -9.3% |
| 1990 | 0 kt per US$ of GDP | +16.2% |
| 1991 | 0 kt per US$ of GDP | +44.3% |
| 1992 | 0 kt per US$ of GDP | +1.7% |
| 1993 | 0 kt per US$ of GDP | -43.5% |
| 1994 | 0 kt per US$ of GDP | -14.1% |
| 1995 | 0 kt per US$ of GDP | -1.7% |
| 1996 | 0 kt per US$ of GDP | -12.5% |
| 1997 | 0 kt per US$ of GDP | -15.7% |
| 1998 | 0 kt per US$ of GDP | -23.5% |
| 1999 | 0 kt per US$ of GDP | +0.8% |
| 2000 | 0 kt per US$ of GDP | -7.6% |
| 2001 | 0 kt per US$ of GDP | +55.5% |
| 2002 | 0 kt per US$ of GDP | +5.8% |
| 2003 | 0 kt per US$ of GDP | -20.5% |
| 2004 | 0 kt per US$ of GDP | -24.4% |
| 2005 | 0 kt per US$ of GDP | -14.5% |
| 2006 | 0 kt per US$ of GDP | -4.4% |
| 2007 | 0 kt per US$ of GDP | -5.1% |
| 2008 | 0 kt per US$ of GDP | -5.3% |
| 2009 | 0 kt per US$ of GDP | +107.2% |
| 2010 | 0 kt per US$ of GDP | +12.9% |
| 2011 | 0 kt per US$ of GDP | -5.4% |
| 2012 | 0 kt per US$ of GDP | -31.4% |
| 2013 | 0 kt per US$ of GDP | -11.2% |
| 2014 | 0 kt per US$ of GDP | -8.6% |
| 2015 | 0 kt per US$ of GDP | -4.5% |
| 2016 | 0 kt per US$ of GDP | -4.5% |
| 2017 | 0 kt per US$ of GDP | -10.5% |
| 2018 | 0 kt per US$ of GDP | -0.0% |
| 2019 | 0 kt per US$ of GDP | -6.4% |
| 2020 | 0 kt per US$ of GDP | +3.2% |
| 2021 | 0 kt per US$ of GDP | -6.5% |
| 2022 | 0 kt per US$ of GDP | -4.0% |
| 2023 | 0 kt per US$ of GDP | -3.9% |
Biggest year-on-year movements
Years where IPPU — Emissions (CO2eq) from N2O (AR5), per unit of GDP in Somalia changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2009 | +107.2% | 0 kt per US$ of GDP | 0 kt per US$ of GDP |
| 1977 | +97.1% | 0 kt per US$ of GDP | 0 kt per US$ of GDP |
| 2001 | +55.5% | 0 kt per US$ of GDP | 0 kt per US$ of GDP |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 9 |
| 1970s | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 10 |
| 1980s | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 10 |
| 1990s | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 10 |
| 2000s | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 10 |
| 2010s | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 10 |
| 2020s | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 0 kt per US$ of GDP | 4 |
Countries ranked near Somalia
- 124 Central African Republic 0 kt per US$ of GDP compare
- 125 Maldives 0 kt per US$ of GDP compare
- 126 Madagascar 0 kt per US$ of GDP compare
- 128 Niger 0 kt per US$ of GDP compare
- 129 Sierra Leone 0 kt per US$ of GDP compare
- 130 Sudan 0 kt per US$ of GDP compare
More climate change data for Somalia
- Nutrient nitrogen N (total) — Synthetic fertilizers (Agricultural) 76.68 million kg (2050)
- Emissions from livestock — Emissions (CO2eq) 40,869 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from N2O 11,404 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from CH4 29,465 kt (2050)
- Emissions from livestock — Emissions 43.03 kt (2050)
- Emissions from livestock — Emissions 1,052 kt (2050)
- Emissions from crops — Emissions (CO2eq) 530.13 kt (2050)
- Emissions from crops — Emissions (CO2eq) from N2O 497.3 kt (2050)
- Emissions from crops — Emissions (CO2eq) from CH4 32.83 kt (2050)
- Emissions from crops — Emissions 1.88 kt (2050)
Frequently asked questions
- What is ippu — emissions (co2eq) from n2o (ar5), per unit of gdp in Somalia?
- Ippu — emissions (co2eq) from n2o (ar5), per unit of gdp in Somalia was 0 kt per US$ of GDP in 2023, according to Statizoid (derived).
- What is the highest ippu — emissions (co2eq) from n2o (ar5), per unit of gdp recorded in Somalia?
- The highest recorded value was 0 kt per US$ of GDP in 1980.
- What is the lowest ippu — emissions (co2eq) from n2o (ar5), per unit of gdp recorded in Somalia?
- The lowest recorded value was 0 kt per US$ of GDP in 2023.
- How does Somalia rank for ippu — emissions (co2eq) from n2o (ar5), per unit of gdp?
- Somalia ranks 127th out of 184 countries with data for 2023.
- Is ippu — emissions (co2eq) from n2o (ar5), per unit of gdp rising or falling in Somalia?
- Over the last ten years it is down 37.8%. The long-run trend across the full record is volatile.
- Where does this Somalia data come from?
- The figures come from Statizoid (derived), published as part of IPPU — Emissions (CO2eq) from N2O (AR5), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
IPPU — Emissions (CO2eq) from N2O (AR5) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
IPPU — Emissions (CO2eq) from N2O (AR5) ÷ GDP (current US$)
Computed from
- IPPU — Emissions (CO2eq) from N2O Food and Agriculture Organization of the United Nations
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
IPPU — Emissions (CO2eq) from N2O (AR5) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.