Meat of goat, fresh or chilled — Emissions (CO2eq) in Vanuatu
Vanuatu: Meat of goat, fresh or chilled — Emissions (CO2eq) was 1.22 kt in 2023. ▲ Rising
Meat of goat, fresh or chilled — Emissions (CO2eq) in Vanuatu, 1961–2023
Source: Food and Agriculture Organization of the United Nations. Measured in kt.
Analysis
The most recent figure for meat of goat, fresh or chilled — emissions (co2eq) in Vanuatu is 1.22 kt, measured in 2023. That is the lowest value across all 63 years on record.
The figure is down 25.7% on the previous year and down 69.7% over ten years.
Over the whole period, meat of goat, fresh or chilled — emissions (co2eq) in Vanuatu peaked at 4.37 kt in 2006 and was at its lowest, 1.22 kt, in 2023.
Vanuatu ranks 165th of 182 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 63 years of available data.
Meat of goat, fresh or chilled — Emissions (CO2eq) in Vanuatu, year by year
| Year | kt | Change |
|---|---|---|
| 1961 | 1.92 kt | — |
| 1962 | 1.96 kt | +2.1% |
| 1963 | 1.98 kt | +1.1% |
| 1964 | 2.02 kt | +2.3% |
| 1965 | 2.05 kt | +1.1% |
| 1966 | 2.1 kt | +2.4% |
| 1967 | 2.12 kt | +1.1% |
| 1968 | 2.18 kt | +2.7% |
| 1969 | 2.19 kt | +0.8% |
| 1970 | 2.24 kt | +2.0% |
| 1971 | 2.25 kt | +0.9% |
| 1972 | 2.3 kt | +1.9% |
| 1973 | 2.32 kt | +1.0% |
| 1974 | 2.38 kt | +2.3% |
| 1975 | 2.4 kt | +0.9% |
| 1976 | 2.44 kt | +1.8% |
| 1977 | 2.46 kt | +0.8% |
| 1978 | 2.51 kt | +2.0% |
| 1979 | 2.53 kt | +0.8% |
| 1980 | 2.58 kt | +1.9% |
| 1981 | 2.6 kt | +0.9% |
| 1982 | 2.65 kt | +1.9% |
| 1983 | 2.67 kt | +0.7% |
| 1984 | 2.67 kt | +0.0% |
| 1985 | 2.79 kt | +4.7% |
| 1986 | 2.93 kt | +5.0% |
| 1987 | 3.07 kt | +4.8% |
| 1988 | 2.39 kt | -22.3% |
| 1989 | 2.46 kt | +3.0% |
| 1990 | 2.53 kt | +2.8% |
| 1991 | 2.6 kt | +2.8% |
| 1992 | 2.85 kt | +9.6% |
| 1993 | 2.85 kt | +0.0% |
| 1994 | 2.85 kt | +0.0% |
| 1995 | 2.85 kt | +0.0% |
| 1996 | 2.85 kt | +0.0% |
| 1997 | 2.85 kt | +0.0% |
| 1998 | 2.85 kt | +0.0% |
| 1999 | 2.85 kt | +0.0% |
| 2000 | 2.85 kt | +0.0% |
| 2001 | 2.85 kt | +0.0% |
| 2002 | 3.07 kt | +7.9% |
| 2003 | 3.42 kt | +11.4% |
| 2004 | 3.8 kt | +10.9% |
| 2005 | 4.02 kt | +5.9% |
| 2006 | 4.37 kt | +8.5% |
| 2007 | 4.23 kt | -3.1% |
| 2008 | 4.21 kt | -0.5% |
| 2009 | 4.17 kt | -1.1% |
| 2010 | 4.15 kt | -0.5% |
| 2011 | 4.1 kt | -1.2% |
| 2012 | 4.08 kt | -0.5% |
| 2013 | 4.03 kt | -1.1% |
| 2014 | 4.01 kt | -0.5% |
| 2015 | 3.96 kt | -1.2% |
| 2016 | 3.87 kt | -2.4% |
| 2017 | 3.67 kt | -5.2% |
| 2018 | 3.4 kt | -7.2% |
| 2019 | 3.08 kt | -9.6% |
| 2020 | 2.6 kt | -15.4% |
| 2021 | 2.17 kt | -16.8% |
| 2022 | 1.64 kt | -24.1% |
| 2023 | 1.22 kt | -25.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 2.06 kt | 1.92 kt | 2.19 kt | 9 |
| 1970s | 2.38 kt | 2.24 kt | 2.53 kt | 10 |
| 1980s | 2.68 kt | 2.39 kt | 3.07 kt | 10 |
| 1990s | 2.79 kt | 2.53 kt | 2.85 kt | 10 |
| 2000s | 3.7 kt | 2.85 kt | 4.37 kt | 10 |
| 2010s | 3.83 kt | 3.08 kt | 4.15 kt | 10 |
| 2020s | 1.91 kt | 1.22 kt | 2.6 kt | 4 |
Countries ranked near Vanuatu
More climate change data for Vanuatu
- Emissions from livestock — Emissions (CO2eq) 645.34 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from N2O 155.08 kt (2050)
- Emissions from livestock — Emissions (CO2eq) from CH4 490.27 kt (2050)
- Emissions from livestock — Emissions 0.5852 kt (2050)
- Emissions from livestock — Emissions 17.51 kt (2050)
- Emissions from crops — Emissions (CO2eq) 0.2124 kt (2050)
- Emissions from crops — Emissions (CO2eq) from N2O 0.106 kt (2050)
- Emissions from crops — Emissions (CO2eq) from CH4 0.1064 kt (2050)
- Emissions from crops — Emissions 0.0004 kt (2050)
- Emissions from crops — Emissions 0.0038 kt (2050)
Frequently asked questions
- What is meat of goat, fresh or chilled — emissions (co2eq) in Vanuatu?
- Meat of goat, fresh or chilled — emissions (co2eq) in Vanuatu was 1.22 kt in 2023, according to Food and Agriculture Organization of the United Nations.
- What is the highest meat of goat, fresh or chilled — emissions (co2eq) recorded in Vanuatu?
- The highest recorded value was 4.37 kt in 2006.
- What is the lowest meat of goat, fresh or chilled — emissions (co2eq) recorded in Vanuatu?
- The lowest recorded value was 1.22 kt in 2023.
- How does Vanuatu rank for meat of goat, fresh or chilled — emissions (co2eq)?
- Vanuatu ranks 165th out of 182 countries with data for 2023.
- Is meat of goat, fresh or chilled — emissions (co2eq) rising or falling in Vanuatu?
- Over the last ten years it is down 69.7%. The long-run trend across the full record is rising.
- Where does this Vanuatu data come from?
- The figures come from Food and Agriculture Organization of the United Nations, published as part of Meat of goat, fresh or chilled — Emissions (CO2eq) (AR5). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 63 observations, free to reuse under CC BY-NC-SA 3.0 IGO (FAO).
About this data
The FAOSTAT domain on Emissions intensities contains analytical data on the intensity of greenhouse gas (GHG) emissions by agricultural commodity. This indicator is defined as greenhouse gas emissions per kg of product. Data are available for a set of agricultural commodities (e.g. rice and other cereals, meat, milk, eggs), by country, with global coverage.